Cancun Weather
Cancun Weather including the Cancun weather forecast, current temperature in Cancun, relative humidity, wind speed, visibility and more!
| CELSIUS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | 27 | 28 | 29 | 29 | 31 | 32 | 32 | 32 | 32 | 31 | 29 | 28 |
| LOW | 19 | 20 | 22 | 23 | 25 | 26 | 26 | 25 | 24 | 23 | 22 | 21 |
| AVERAGE | 23 | 24 | 26 | 27 | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 24 |
| FAHRENHEIT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | 81 | 82 | 84 | 85 | 88 | 89 | 90 | 90 | 89 | 87 | 84 | 82 |
| LOW | 67 | 68 | 71 | 73 | 77 | 78 | 78 | 77 | 76 | 74 | 72 | 69 |
| AVERAGE | 74 | 75 | 78 | 80 | 82 | 84 | 84 | 84 | 83 | 81 | 78 | 76 |
| RAIN (Inches) | 3.5 | 2.2 | 1.6 | 1.6 | 4.6 | 7.0 | 4.3 | 5.9 | 9.0 | 8.6 | 3.8 | 4.3 |

