Mexico City Weather
Mexico City Weather including the Mexico City weather forecast, current temperature in Mexico City, relative humidity, wind speed, visibility and more!
La Paz
- Clear sky
- Temperature: 20 °C / 68 °F
- Wind: S (180°), 24.1 km/h
- Pressure: 1012 hPa
- Rel. Humidity: 68 %
- Visibility: 16.1 km
- Sunrise: 05:36 -0700
- Sunset: 19:01 -0700
- METAR data:
MMLP 231541Z 18013KT 10SM SKC 20/14 A2987 RMK ST S HZY
23 May 2012 - 10:41am
| CELSIUS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | 21C | 23C | 25C | 26C | 26C | 24C | 23C | 23C | 23C | 22C | 22C | 21C |
| LOW | 6C | 7C | 9C | 11C | 12C | 12C | 12C | 12C | 12C | 10C | 8C | 7C |
| AVERAGE | 13C | 15C | 17C | 18C | 19C | 17C | 16C | 17C | 16C | 16C | 15C | 13C |
| RAIN (mm) |
1.0 | 1.0 | 1.3 | 2.8 | 5.8 | 15.7 | 18.3 | 17.3 | 14.5 | 6.1 | 0.5 | 0.8 |
| Elevation 7,240 Feet |
||||||||||||
| FAHRENHEIT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | 70 | 73 | 77 | 79 | 79 | 76 | 73 | 74 | 72 | 72 | 72 | 70 |
| LOW | 43 | 45 | 49 | 52 | 54 | 54 | 53 | 53 | 53 | 50 | 47 | 45 |
| AVERAGE | 56 | 59 | 63 | 65 | 66 | 63 | 61 | 62 | 61 | 60 | 59 | 56 |
| RAIN (Inches) | 0.4 | 0.4 | 0.5 | 1.1 | 2.3 | 6.2 | 7.2 | 6.8 | 5.7 | 2.4 | 0.2 | 0.3 |

